Schedule
Mini-grants are available via regional or state collaboratives. Timelines are listed below. Grant monies for projects will be available no sooner than 30 days after the Decision Date listed.
| Collaborative | Open Date | Close Date | Decision Date |
| Connecticut | April 5, 2010 | June 4, 2010 | June 25, 2010 |
| Florida | May 17, 2010 | July 1, 2010 | August 27, 2010 |
| Great Lakes | January 1, 2010 | January 1, 2010 | January 1, 2010 |
| Indiana | June 1, 2010 | June 3, 2010 | June 25, 2010 |
| Kentucky | January 2, 2010 | February 1, 2010 | March 15, 2010 |
| Maine | July 6, 2010 | September 7, 2010 | September 20, 2010 |
| Michigan | October 19, 2009 | November 30, 2009 | December 15, 2009 |
| Mid-Atlantic | May 22, 2010 | June 30, 2010 | August 2, 2010 |
| Midwest | April 8, 2010 | June 13, 2010 | July 30, 2010 |
| Minnesota | April 16, 2010 | May 18, 2010 | June 30, 2010 |
| North Carolina | November 14, 2008 | January 1, 2009 | February 14, 2009 |
| Northeast | October 8, 2009 | December 11, 2009 | January 8, 2010 |
| Ohio | March 8, 2010 | April 12, 2010 | May 3, 2010 |
| Pacific Northwest | May 17, 2010 | June 14, 2010 | July 9, 2010 |
| Pennsylvania | May 6, 2009 | June 17, 2009 | July 8, 2009 |
| Tennessee | June 28, 2010 | August 31, 2010 | September 15, 2010 |
| Texas | April 26, 2010 | June 18, 2010 | May 26, 2010 |
| Wisconsin | September 7, 2010 | October 12, 2010 | November 15, 2010 |
| Wisconsin | October 15, 2010 | December 15, 2010 | January 18, 2011 |

