Programs
| Program Name | Program Status | Back | |
| (LEAF-STEM) Learning Each Awesome Field - STEM (began 2009) | Active | ||
| Program Affiliation: None | |||
| Program Contact | |||
| Elizabeth Haynes (Title IA mathematics teacher) | |||
|
173 Lincolnville Ave. Belfast, ME 04915 County: Waldo |
Phone: 207-338-2230 x219 | ||
| Focus: Science,Technology,Engineering,Math | Girls served annually: 15 | ||
| Serves students/youth with disabilities. | |||
| Program Description | |||
| Middle school girls would engage in weekly activities that will expose them to different STEM field careers. Each series of activities would be based on a theme such as (initially) team building, engineering, biological sciences, chemistry, physical science, etc. During the spring the participants would travel to the University of Maine to meet women at their workplaces and engage in real world "work". Their guides and lunch partners would be the women MST graduate students. All of the participants would complete pre- and post-surveys on STEM field awareness and interest. Our primary goal would be to expose young women to the possibilities in STEM fields. They would then be able to make better choices in their educational course selections as they enter high school. | |||
| Needed Resources | Available Resources | ||
|
|
||
| Collaboration Interests | Populations Served | ||
|
|
||
| Service Delivery Format | |||
|
|||
| Organization | |||
| Troy Howard Middle School (non-profit) | |||
| Organization Contact | |||
| Elizabeth Haynes (Title IA mathematics teacher) | |||
|
173 Lincolnville Ave. Belfast, ME 04915 County: Waldo |
Phone: 207-338-2230 x219 | ||
| Organization Description | |||
| Troy Howard Middle School is a rural school in the mid-coast region of Maine. It is a AYP school in mathematics with about 450 students from grades 6-8. Our school's mission is to provide an environment in which all learners are encouraged to be curious and intrinsically motivated to seek knowledge for the sake of self-improvement. | |||

