Programs
| Program Name | Program Status | Back | |
| 21st Century Technology Camps (began 1998) | Active | ||
| Program Affiliation: None | |||
| Program Contact | |||
| Sue` Mitchell (Director, 21st Century Technology Camps) | |||
|
Calhoun Community College PO Box 2216 Decatur, AL 35609 County: Limestone |
Phone: 256-306-2655 x2655
Fax: 256-306-2506 |
||
| Focus: Science,Technology,Engineering,Math | Girls served annually: 12 | Boys served annually: 50 | |
| Program Description | |||
| Summer camp program with camps in Robotics, 3D Modeling and 3D Animation. We also offer a Music Technology Program where master lessons in strings and air instruments are given and then experiences in Robotics, 3D Modeling and 3D Animation are provided | |||
| This program provides resources via the Web and/or to programs in any state. | |||
| Needed Resources | Available Resources | ||
| None Specified |
|
||
| Collaboration Interests | Populations Served | ||
|
|
||
| Service Delivery Format | |||
|
|||
| Organization | |||
| Calhoun Community College (non-profit) | |||
| Organization Contact | |||
| Sue` Mitchell (Director, 21st Century Technology Camps) | |||
|
Calhoun Community College PO Box 2216 Decatur, AL 35609 County: Limestone |
Phone: 256-306-2655 x2655
Fax: 256-306-2506 |
||
| Organization Description | |||
| A community college offering transfer and technical degree programs in a wide variety of subjects. | |||

